73,300 people live in Missoula, where the median age is 33.6 and the average individual income is $36,010. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Missoula, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bolt and Bruizers bakery and barkery, Ragheef Arabic Flatbreads & More, and Meadowsweet Herbs.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.35 miles | 5 reviews | 5/5 stars | |
Dining | 0.66 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.21 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.32 miles | 21 reviews | 5/5 stars | |
Dining | 0.66 miles | 20 reviews | 5/5 stars | |
Shopping | 1.7 miles | 7 reviews | 5/5 stars | |
Active | 1.27 miles | 5 reviews | 5/5 stars | |
Active | 4.48 miles | 10 reviews | 5/5 stars | |
Active | 1.43 miles | 7 reviews | 5/5 stars | |
Active | 0.2 miles | 24 reviews | 5/5 stars | |
Active | 2.6 miles | 14 reviews | 5/5 stars | |
Active | 1.02 miles | 11 reviews | 5/5 stars | |
Active | 2.38 miles | 6 reviews | 5/5 stars | |
Active | 0.8 miles | 60 reviews | 5/5 stars | |
Active | 0.85 miles | 9 reviews | 5/5 stars | |
Beauty | 1.38 miles | 7 reviews | 5/5 stars | |
Beauty | 1.65 miles | 5 reviews | 5/5 stars | |
Beauty | 1.34 miles | 6 reviews | 5/5 stars | |
Beauty | 1.42 miles | 5 reviews | 5/5 stars | |
Beauty | 1.27 miles | 12 reviews | 5/5 stars | |
Beauty | 1.41 miles | 6 reviews | 5/5 stars | |
Beauty | 1.43 miles | 21 reviews | 5/5 stars | |
Beauty | 0.93 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
There's plenty to do around Missoula, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bolt and Bruizers bakery and barkery, Ragheef Arabic Flatbreads & More, and Meadowsweet Herbs.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.35 miles | 5 reviews | 5/5 stars | |
Dining | 0.66 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.21 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 1.32 miles | 21 reviews | 5/5 stars | |
Dining | 0.66 miles | 20 reviews | 5/5 stars | |
Shopping | 1.7 miles | 7 reviews | 5/5 stars | |
Active | 1.27 miles | 5 reviews | 5/5 stars | |
Active | 4.48 miles | 10 reviews | 5/5 stars | |
Active | 1.43 miles | 7 reviews | 5/5 stars | |
Active | 0.2 miles | 24 reviews | 5/5 stars | |
Active | 2.6 miles | 14 reviews | 5/5 stars | |
Active | 1.02 miles | 11 reviews | 5/5 stars | |
Active | 2.38 miles | 6 reviews | 5/5 stars | |
Active | 0.8 miles | 60 reviews | 5/5 stars | |
Active | 0.85 miles | 9 reviews | 5/5 stars | |
Beauty | 1.38 miles | 7 reviews | 5/5 stars | |
Beauty | 1.65 miles | 5 reviews | 5/5 stars | |
Beauty | 1.34 miles | 6 reviews | 5/5 stars | |
Beauty | 1.42 miles | 5 reviews | 5/5 stars | |
Beauty | 1.27 miles | 12 reviews | 5/5 stars | |
Beauty | 1.41 miles | 6 reviews | 5/5 stars | |
Beauty | 1.43 miles | 21 reviews | 5/5 stars | |
Beauty | 0.93 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Missoula has 32,233 households, with an average household size of 2.19. Data provided by the U.S. Census Bureau. Here’s what the people living in Missoula do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 73,300 people call Missoula home. The population density is 2,115.96 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
At MissoulaRelocation.com, we specialize in helping both home buyers relocating to Missoula and homeowners looking to sell and move from the area. Whether you’re new to the city or looking to start a new chapter elsewhere, our goal is to make your real estate journey smooth, informed, and successful.